OpenCool
运行状态
已发布占位/缺刊HTML 无数据未生成
| 06:00 | 13:00 | 19:00 | |
|---|---|---|---|
| 2026-11-09 | |||
| 2026-11-08 | |||
| 2026-11-07 | |||
| 2026-11-06 | |||
| 2026-11-05 | |||
| 2026-11-04 | |||
| 2026-11-03 | |||
| 2026-11-02 | |||
| 2026-11-01 | |||
| 2026-10-31 | |||
| 2026-10-30 | |||
| 2026-10-29 | |||
| 2026-10-28 | |||
| 2026-10-27 |
情绪趋势(近 20 档)
近 7 天热词(22 档)
1月 3美元 3美股 3联社 3财联 30高 2cut 2e集 2jobs 2media 2thousands 2virgin 2
抓取健康(最新一期)
| 源 | 状态 | 耗时 | 条数 | 错误 |
|---|---|---|---|---|
| wallstreetcn | ✗ | 20.1s | 0 | Command failed: curl -sSL -m 20 --compressed -H User-Agent: |
| caixin | ✗ | 20.0s | 0 | Unencoded < Line: 0 Column: 1342 Char: = |
| cls-telegraph | ✗ | 20.0s | 0 | Command failed: curl -sSL -m 20 --compressed -H User-Agent: |
| baidu-hot | ✓ | 1.5s | 0 | |
| weibo-hot | ✓ | 1.2s | 0 | |
| people-finance | ✓ | 1.0s | 30 | |
| zhihu-hot | ✓ | 0.8s | 0 | |
| bloomberg-markets | ✓ | 0.5s | 20 | |
| yicai | ✓ | 0.5s | 5 | |
| douyin-hot | ✓ | 0.4s | 0 | |
| the-diplomat | ✓ | 0.4s | 30 | |
| ft-companies | ✓ | 0.3s | 25 | |
| aljazeera | ✓ | 0.3s | 25 | |
| attentionvc-ai | ✓ | 0.3s | 16 | |
| dw-chinese | ✓ | 0.3s | 30 | |
| yahoo-finance | ✓ | 0.3s | 19 | |
| ftchinese-news | ✓ | 0.3s | 20 | |
| economist-finance | ✓ | 0.1s | 30 | |
| npr-world | ✓ | 0.1s | 10 | |
| wsj-markets | ✓ | 0.1s | 20 | |
| nyt-world | ✓ | 0.1s | 30 | |
| cnbc-topnews | ✓ | 0.1s | 30 | |
| jin10-flash | ✓ | 0.1s | 1 | |
| guardian-world | ✓ | 0.1s | 30 | |
| bbc-world | ✓ | 0.1s | 27 | |
| bbc-business | ✓ | 0.1s | 30 | |
| marketwatch-top | ✓ | 0.0s | 10 | |
| eastmoney-kuaixun | ✗ | 0.0s | 0 | Unencoded < Line: 0 Column: 1342 Char: = |
源健康(近 7 天趋势 + 自动禁用)
| 源 | 近7天 | 连续全败 | |
|---|---|---|---|
| eastmoney-kuaixun | 0好/8败 | 8 | 已入 overlay 禁用 |
| wallstreetcn | 5好/3败 | 3 | 已入 overlay 禁用 |
| caixin | 4好/4败 | 2 | 观察 |
| cls-telegraph | 5好/3败 | 2 | 观察 |
| jin10-flash | 6好/2败 | 2 | 观察 |
| yahoo-finance | 6好/2败 | 2 | 观察 |
| yicai | 6好/2败 | 2 | 观察 |
| aljazeera | 8好/0败 | 0 | |
| attentionvc-ai | 8好/0败 | 0 | |
| baidu-hot | 8好/0败 | 0 | |
| bbc-business | 8好/0败 | 0 | |
| bbc-world | 8好/0败 | 0 | |
| bloomberg-markets | 8好/0败 | 0 | |
| cnbc-topnews | 8好/0败 | 0 | |
| douyin-hot | 8好/0败 | 0 | |
| dw-chinese | 8好/0败 | 0 | |
| economist-finance | 8好/0败 | 0 | |
| ft-companies | 8好/0败 | 0 | |
| ftchinese-news | 8好/0败 | 0 | |
| guardian-world | 8好/0败 | 0 | |
| marketwatch-top | 8好/0败 | 0 | |
| npr-world | 8好/0败 | 0 | |
| nyt-world | 8好/0败 | 0 | |
| people-finance | 8好/0败 | 0 | |
| the-diplomat | 8好/0败 | 0 | |
| weibo-hot | 8好/0败 | 0 | |
| wsj-markets | 8好/0败 | 0 | |
| zhihu-hot | 8好/0败 | 0 |